| ALL GROUPSBACK TO SPARE PARTS - ELECTRICAL SPARE PARTS | ||
| Make/Type: | Sigmatek / DIAS DTO 161 | |
| Group-Subgroup: | 12 Spare parts - Electrical spare parts | |
| Technical Specifications: | Download |
|
| Reference: | S-SPA-202 | |
| Condition: | 05 USED As seen and approved | |
| Info: | The DIAS module DTO 161 has 16 digital outputs + 24 V/ 1 A
(switching positive). Next to the input inscriptions yellow LED's display the signal status. Technical data Digital outputs Number of outputs 16 Protection against short circuiting no Maximum permissible constant current / channel 1 A Maximum total current (per 8 channels) 6 A (100 % operating time) Maximum total current (whole module) 10 A (100 % operating time) Voltage drop across the supply (output switched on) ≤ 1 V Residual current (output switched off) ≤ 1 mA Switch-on delay time <10 µs Switch-off delay time < 30 µs Status display yellow LEDs DIGITAL OUTPUT MODULE DTO 161 Page 2 17.02.2009 Electrical requirements Supply voltage +24 V/ 1-2 18 – 30 V DC Supply voltage current consumption +24 V/ 1-2 Corresponds to the load on the digital outputs (max. 6 A/ groups of 8) DIAS bus supply + 5 V Current drawn at the DIAS bus (+ 5 V supply) typically 20 mA maximum 40 mA Connection requirements Required terminal module DKL 012 (Art.-No. 05-024-012) Mechanical coding | | 2 | 3 | 4 | 5 | 6 | | 8 | Connection technique 17 pole spring terminal strip 3 row Miscellaneous Article number 05-007-161 Module identification at the DIAS Bus 16#01 Software macro DTO_OUT.fub Hardware version 1.x Standardization UL (E247993) Environmental conditions Storage temperature -20 – +85 °C Operating temperature 0 – +60 °C Humidity 0 – 95 %, without condensation EMV stability in accordance with EN 61000-6-2 (Industrial area) Resistance to shocks EN 60068-2-27 150 m/s² |
|
GMR offers solutions to the global flat glass industry. Your needs regarding flat glass production and -processing is our professional responsibility, serving you with tailored solutions that match your ambitions and business goals. service locations in Belgium-The Netherlands-Germany-Russia-India-South Africa-USA.
Please stop by for a coffee when you're in the neighborhood!
GMR
Breitwaterstraat 22
3630 Maasmechelen
+32 477 511 715
machinery@gmr.be